SH65QM9JGTV 144Hz
نفذت الكمية
Roll over image to zoom in
750,000 د.ع
SH65QM9JGTV 144Hz
-
نظام صوتي متطور
-
شاشة مخصصة للالعاب بفضل نظام التردد 144Hz
-
كفائة وأداء عالي ومتطور
-
شكل جديد مميز
-
القياسات بدون ستاند عرض144 أرتفاع 84
SPECIFICATION
SH65QM9JGTV 144Hz | Model | |
65” | Size | |
Google TV | OS | |
UHD QLED 144Hz Gaming TV | Panel | Panel |
16:9 | Aspect Ratio | |
3840 * 2160 | Resolution | |
(120Hz(VRR 144Hz | Refresh Rate | |
400nit (Typ.) | Brightness | |
170°/170° | Viewing Angle | |
6.5ms | Response Time(Tr+Tf/typ.) (Unit:ms) | |
1.07G | Display Colour | |
A73*4 | CPU | CONFIGURATION |
G52*2 | GPU | |
1.2GHZ | CPU Frequency | |
500MHZ | GPU Frequency | |
3GB | DDR SIZE | |
32GB | Flash | |
YES | Bluetooth | |
2.4G/5G | Wifi | |
48.25MHz~863.25MHz | Reception Range | ATV |
75 | Input impedance | |
NTSC、PAL、SECAM | Video System | |
BG、I、DK、L、M | Sound System | |
ATV: 100; | Max Storage Channels | |
DVB-C/T/T2 | TV digital System | DTV |
VHF (174MHz ~ 230MHz) UHF (474MHz ~ 862MHz) |
Reception Range | |
6MHz/ 7MHz/8 MHz | Channel Bandwidth | |
75 | Input impedance | |
DVB_T/T2: 9999CH DVB_C: 1000CH |
Max Storage Channels | |
Sport/Standard/Movie/Vivid/User/Game/Energy Saving | Picture Mode | Picture Enhancement |
Optional | Dynamic backlight | |
YES | MEMC | |
YES | 3D Comb Filter | |
YES | Dynamic Noise Reduction | |
YES | HDR | |
function ready | HDR10+ | |
bottom side | Speaker Position | Audio System |
YES | Balance | |
YES | STEREO | |
User/Standard/Movie/Music/News/Vivid/Sports) | Sound Mode | |
YES | Dolby/Dolby+ | |
YES | Dolby Vision | |
YES | Dobly Atmos | |
YES | Dolby Vision IQ | |
YES | DBX | |
YES | Surround | |
English/French/Spanish/Arabic/etc. | OSD Language | Other Features |
Google Play | App Store | |
YES | Multiscreen | |
Netflix,Amazon prime video,Youtube,Google Assistant,etc | Pre-Install Application | |
USB and Internet | Software upgrading | |
YES | EPG | |
YES | Subtitle | |
YES | Teletext | |
YES | Sleep Timer | |
YES | Parental Lock | |
YES | Light Sensor | |
Warm/Cool/Standard/User | Color Temperature | |
YES | ARC | |
Google Assistant | Voice control | |
YES | Epop | |
YES | Electronic Help Guide | |
YES | Virtual keyboard | |
YES | CEC | |
YES | Game Optimiser | |
VP9, HEVC/H.265, MPEG1/2, MPEG4, Sorenson H.263, H.263, H.264, VC1, VP8, AV1 | Video Decoder | Decoder |
MPEG1/2 Layer 1, MPEG1/2 Layer 2, MPEG1/2/2.5 Layer 3, AC3(DD),EAC3(DDP), AAC-LC, FLAC | Audio Decoder | |
JPG/JPEG/BMP/PNG/GIF | Photo Decoder | |
2*10W | Out put ( RMS ) | Speaker |
YES | Surround | |
YES | Auto Volume Leveler | |
YES | HDTV compatible | Picture |
Sport/Standard/Movie/Vivid/User/Game/Energy Saving | Picture mode | |
R842 | RF Analog | Tuning |
1 | RF Input (Analog) | Interface |
1 | Network | |
HDMI2.1*3 | HDMI Input (HDCP,DVI) | |
1 | AV input (Video,Audio L/R) | |
1(Optical) | COAX/Optical | |
1 | Built-in WIFI | |
1 | Earphone | |
USB2.0*2 | USB | |
YES | Remote control | Accessories |
YES | Bluetooth and Voice control remote | |
YES | Batteries for remote control | |
English/French/Spanish/Arabic/etc. | OSD Language | Special Features |
YES | Teletext | |
AC 100 ~ 240V , 50/60 Hz | Input Voltage | Power |
245W | Consumption | |
<0.5W | Stand-By (W) | |
1445*332*880 | Size with stand (mm) | Dimnesion |
1445*94*832 | Size without stand (mm) | |
1615*162*950 | Package size(mm) | |
17.2 | Net weight/Kgs | |
24.5 | Gross weight/Kgs |
معلومات إضافية
الوزن | 17.2 كيلوجرام |
---|---|
الأبعاد | 9.4 × 144.5 × 83.2 سنتيميتر |
اللون | الاسود |