SH55QM9JGTV144Hz
Roll over image to zoom in
580,000 د.ع
SH55QM9JGTV 144Hz
-
نظام صوتي متطور
-
شاشة مخصصة للالعاب بفضل نظام التردد 144Hz
-
كفائة وأداء عالي ومتطور
-
شكل جديد مميز
-
القياسات بدون ستاند عرض 123 أرتفاع 71
SPECIFICATION
SH55QM9JGTV 144Hz | SHINON Model No. | |
MTK9617 | Solution | |
Google TV | OS | |
UHD QLED | Panel | Panel |
16:9 | Aspect Ratio | |
3840 * 2160 | Resolution | |
120Hz(VRR 144Hz) | Refresh Rate | |
350nit (Typ.) | Brightness | |
170°/170° | Viewing Angle | |
6.5ms | Response Time(Tr+Tf/typ.) (Unit:ms) | |
1.07G | Display Colour | |
A73*4 | CONFIGURATION | CPU |
G52*2 | GPU | |
1.2GHZ | CPU Frequency | |
500MHZ | GPU Frequency | |
3GB | DDR SIZE | |
32GB | Flash | |
YES | Bluetooth | |
2.4G/5G | Wifi | |
48.25MHz~863.25MHz | ATV | Reception Range |
75 | Input impedance | |
NTSC、PAL、SECAM | Video System | |
BG、I、DK、L、M | Sound System | |
ATV: 100; | Max Storage Channels | |
DVB-C/T/T2 | DTV | TV digital System |
VHF (174MHz ~ 230MHz) UHF (474MHz ~ 862MHz) |
Reception Range | |
6MHz/ 7MHz/8 MHz | Channel Bandwidth | |
75 | Input impedance | |
DVB_T/T2: 9999CH DVB_C: 1000CH |
Max Storage Channels | |
Sport/Standard/Movie/Vivid/User/Game/Energy Saving | Picture Enhancement | Picture Mode |
YES | MEMC | |
YES | 3D Comb Filter | |
YES | Dynamic Noise Reduction | |
YES | HDR | |
bottom side | Audio System | Speaker Position |
YES | Balance | |
YES | STEREO | |
User/Standard/Movie/Music/News/Vivid/Sports) | Sound Mode | |
YES | Dolby/Dolby+ | |
YES | Dolby Vision | |
YES | Dobly Atmos | |
YES | Dolby Vision IQ | |
YES | DBX | |
YES | Surround | |
English/French/Spanish/Arabic/etc. | Other Features | OSD Language |
Google Play | App Store | |
YES | Multiscreen | |
Netflix,Amazon prime video,Youtube,Google Assistant,etc | Pre-Install Application | |
USB and Internet | Software upgrading | |
YES | EPG | |
YES | Subtitle | |
YES | Teletext | |
YES | Sleep Timer | |
YES | Parental Lock | |
YES | Light Sensor | |
Warm/Cool/Standard/User | Color Temperature | |
YES | ARC | |
Google Assistant | Voice control | |
YES | Epop | |
YES | Electronic Help Guide | |
YES | Virtual keyboard | |
YES | CEC | |
YES | Game Optimiser | |
VP9, HEVC/H.265, MPEG1/2, MPEG4, Sorenson H.263, H.263, H.264, VC1, VP8, AV1 | Decoder | Video Decoder |
MPEG1/2 Layer 1, MPEG1/2 Layer 2, MPEG1/2/2.5 Layer 3, AC3(DD),EAC3(DDP), AAC-LC, FLAC | Audio Decoder | |
JPG/JPEG/BMP/PNG/GIF | Photo Decoder | |
2*10W | Speaker | Out put ( RMS ) |
YES | Surround | |
YES | Auto Volume Leveler | |
YES | Picture | HDTV compatible |
Sport/Standard/Movie/Vivid/User/Game/Energy Saving | Picture mode | |
R842 | Tuning | RF Analog |
1 | Interface | RF Input (Analog) |
1 | Network | |
HDMI2.1*3 | HDMI Input (HDCP,DVI) | |
1 | AV input (Video,Audio L/R) | |
1(Optical) | COAX/Optical | |
1 | Built-in WIFI | |
1 | Earphone | |
USB2.0*2 | USB | |
YES | Accessories | Remote control |
YES | Bluetooth and Voice control remote | |
YES | Batteries for remote control | |
English/French/Spanish/Arabic/etc. | Special Features | OSD Language |
YES | Teletext | |
AC 100 ~ 240V , 50/60 Hz | Power | Input Voltage |
160W | Consumption | |
<0.5W | Stand-By (W) | |
1225.8*265.6*756.5 | Dimnesion | Size with stand (mm) |
1225.8*89.4*709.1 | Size without stand (mm) | |
1365*140*813 | Package size(mm) | |
11.8 | Net weight/Kgs | |
15.4 | Gross weight/Kgs |
معلومات إضافية
الوزن | 11.8 كيلوجرام |
---|---|
الأبعاد | 9 × 123 × 71 سنتيميتر |
اللون | الاسود |