QLED 65QM8U 144Hz
نفذت الكمية
Roll over image to zoom in
SPECIFICATION |
|
QLED 65M8U 144Hz | Model |
65″ | Size |
UHD | Panel |
official Google TV with andriod-11 | OS |
16:9 | Aspect Ratio |
3840 x 2160 | Resolution |
144Hz | Refresh Rate |
350nit (Typ.) | Brightness |
6000:1(Typ.) | Contrast Ratio |
170°/170° | Viewing Angle |
6.5ms | Response Time |
1.07G | Display Colour |
A73*4 | CPU |
G52 *2 | GPU |
1.5GHZ | CPU Frequency |
500MHZ | GPU Frequency |
3GB | DDR SIZE |
32GB | Flash |
YES | Bluetooth |
2.4G/5G | Wifi |
48.25MHz~863.25MHz | Reception Range |
75 | Input impedance |
NTSC、PAL、SECAM | Video System |
BG、I、DK、L、M | Sound System |
ATV: 100; | TV digital System |
DVB-C/T/T2 | TV digital System |
6MHz/7MHz/8 MHz | Channel Bandwidth |
75 | Input impedance |
YES | MEMC |
YES | 3D Comb Filter |
YES | Dynamic Noise Reduction |
YES | HDR |
YES | HDR10+ |
YES | Balance |
YES | STEREO |
YES | Dolby/Dolby+ |
YES | Dolby Vision |
YES | Dobly Atmos |
YES | Dolby Vision IQ |
YES | DBX |
YES | Surround |
YES | Multiscreen |
YES | ARC |
YES | CEC |
2*10W | Out put ( RMS ) |
YES | Auto Volume Leveler |
YES | HDTV compatible |
R842 | RF Analog |
1 | RF Input (Analog) |
1 | Network |
4 | HDMI Input (HDCP,DVI) |
1 | AV input (Video,Audio L/R) |
1 | COAX/Optical |
1 | Built-in WIFI |
1 | Earphone |
2 | USB |
AC 100 ~ 240V , 50/60 Hz | Input Voltage |
255W | Consumption |
<0.5W | Stand-By (W) |
1446.2*891.6*295.8 | Size with stand (mm) |
1446.2*830.9*77.6 | Size without stand (mm) |
1612*164*980 | Package size(mm) |
19.1 | Net weight/Kgs |
24.7 | Gross weight/Kgs |
معلومات إضافية
الوزن | 24.7 كيلوجرام |
---|---|
الأبعاد | 16.4 × 98 × 160.12 سنتيميتر |
اللون | الاسود |