سبلت كنتوري 2 طن NASMAT SH-25500
نفذت الكمية
Roll over image to zoom in
830,000 د.ع
سبلت كنتوري 2 طن NASMAT
- تدفئة وتبريد 24000BTU/H
- مصدر الطاقة 220-240 سنكل فيز
- وضع النوم
- إعادة التشغيل التلقائي
- قدرة تبريد عالية
- خاصية المؤقت
- دفع الهواء المزدوج
- تدفق الهواء رباعي الاتجاه
- ذاكره لخزن اتجاهات التشغيل
- T3 كومبريسور استوائي
- غاز صديق للبيئة R410A
SPECIFICATION
Power supply | 1Ph / 220-240V/50Hz | ||
Cooling | Capacity (Btu/h,W) | 24000 | |
7100 | |||
Input (W) | 2350 | ||
Rated current (A) | 10.70 | ||
EER (W/W) | 3.02 | ||
Heating | Capacity (Btu/h,W) | 24000 | |
7100 | |||
Input (W) | 2200 | ||
Rated current (A) | 10.20 | ||
COP (W/W) | 3.23 | ||
Max. input consumption (W) | 3000 | ||
Max. current (A) | 14.8 | ||
Compressor | Type | Rotary | |
Brand | GREE | ||
Capacity (W) | 6600 | ||
Input (W) | 2180 | ||
Rated current(RLA) (A) | 9.6 | ||
Thermal protector | INTERNAL | ||
Capacitor (uF) | 60 | ||
Refrigerant oil (ml) | 620 | ||
Indoor unit | Indoor fan motor | Brand | SHINON |
Output Power | 75W | ||
Capacitor | 5.0 | ||
Speed (Hi/Mi/Lo) | 490/440/390 | ||
Indoor coil | a.Number of row | 2 | |
b.Tube pitch(a)x row pitch(b) | 21×12.7 | ||
c.Fin spacing | 1.4 | ||
d.Fin material | Hydrophilic | ||
e.Tube outside dia.and material | φ7,inner Grooved | ||
f.Coil length x height x width | 385×714×25.4 | ||
Indoor air flow (Hi/Mi/Lo) | 1200/1050/800 | ||
Rated input Power(cooling/heating) | 120 | ||
Rated current (cooling/heating) | 0.90 | ||
Moisture Removal | 2.6 | ||
Noise level(Hi/Mi/Lo) | 52/48/45 | ||
Unit dimension (W*H*D) | 490×1782×340 | ||
Packing (W*H*D) | 570×1922×440 | ||
Net weight | 38 | ||
Gross weight | 46 | ||
Outdoor unit | Outdoor fan motor | Brand | SHINON |
Output Power | 85 | ||
Capacitor | 5.0 | ||
Speed | 860±30 | ||
Outdoor coil | a.Number of row | 2 | |
b.Tube pitch(a)x row pitch(b) | 21×12.7 | ||
c.Fin spacing | 1.4 | ||
d.Fin material | Hydrophilic | ||
e.Tube outside dia.and material | φ7,Inner Grooved | ||
f.Coil length x height x width | 900×630×25.4 | ||
Noise level | 58 | ||
Unit dimension (W*H*D) | 910(850)×385×700 | ||
Packing (W*H*D) | 985×430×760 | ||
Net weight | 43 | ||
Gross weight | 49 | ||
Refrigerant type | R410A | ||
Design pressure | 4.5 | ||
Refrigerant pipe | Liquid side | Φ6 | |
Gas side | Φ12 | ||
Max. refrigerant pipe length | 15 | ||
Max. difference in level | 10 | ||
Operation temperature range | -7℃-43℃ | ||
Ambient temperature range | -7℃-48℃ | ||
Application area | 30~55 |
معلومات إضافية
الوزن | 49 كيلوجرام |
---|---|
الأبعاد | 43 × 76 × 98.5 سنتيميتر |
اللون | ابيض |